View Details New On Site Today $465,000 1 of 24 Dickens Place | Southaven 5 beds 3 baths 1 ½ baths 3,200 sqft 0.74 acres On Site: Today
View Details New On Site Today $265,000 1 of 10 Fox Creek | Olive Branch 3 beds 2 baths 1 ½ baths 2,044 sqft 0.16 acres On Site: Today
View Details New On Site Today $344,990 1 of 8 Southbranch | Olive Branch 4 beds 2 baths 1,870 sqft 0.19 acres On Site: Today
View Details Open House $411,990 1 of 36 The Villages Of Southbranch | Olive Branch 5 beds 3 baths 2,170 sqft 0.2 acres On Site: Today
View Details New On Site Today $259,900 1 of 21 Rasco Farms | Southaven 4 beds 2 baths 1,774 sqft 0.13 acres On Site: Today
View Details New On Site Today $549,900 1 of 46 Gill | Nesbit 5 beds 3 baths 1 ½ baths 3,200 sqft 5 acres On Site: Today
View Details New On Site Today $235,000 1 of 28 Magnolia Estates | Olive Branch 3 beds 2 baths 1,238 sqft 0.5 acres On Site: Today
View Details New On Site Today $235,000 1 of 14 Greenbrook | Southaven 3 beds 2 baths 1,650 sqft 0.26 acres On Site: Today
View Details New On Site Today $350,000 1 of 3 Olive Branch 1 ½ baths 3,141 sqft 0.35 acres On Site: Today
View Details New On Site 1 Day Ago $185,000 1 of 23 Willows Of Horn Lake | Horn Lake 2 beds 2 baths 1,256 sqft 0.08 acres On Site: 1 Day